All products APNX
APNX Case ATX – V1-W – Wood, White
Code V1-W-WH-v1EAN 4711099479566
96,96 €
In stock
Estimated delivery in Italy: Tue 27 Oct – Thu 29 Oct if you order by Sun 18 Oct at 14:00
Free shipping from 99,00 €
- Tracked shipping: you get a number to follow your parcel.
- Returns within 14 days, no reason needed.
- Secure payment over an encrypted connection.
At a glance
- Format
- ATX, Mini-ITX, mATX
- Form factor
- Middle Tower
- Side window
- Tempered glass, Yes
- Number of 3.5" slots
- 2
- Numebr of 2.5" slots
- 6
Technical specifications
| BRAND | APNX |
| MFG CODE | V1-W-WH-v1 |
| FORMAT | ATX mATX Mini-ITX |
| FORM FACTOR | Middle Tower |
| WATERCOOLING SUPPORT | 360 mm – Side 280 mm – Side 240 mm – Side 140 mm – Side 120 mm – Side 360 mm – Top 280 mm – Top 240 mm – Top 140 mm – Top 120 mm – Top 360 mm – Bottom 280 mm – Bottom 240 mm – Bottom 120 mm – Bottom 120 mm – Rear |
| SIDE WINDOW | Tempered glass Yes |
| INTERFACE | 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Type A HD Audio x 1 |
| OPTIONAL FANS | Front-Right: 120 mm x 3 or 140 mm x 2 or 160 mm x 2 (Max.) Top: 120 mm x 3 or 140 mm x 2 (Max.) Bottom: 120 mm x 3 (Max.) or 140 mm x 2 (Max.) Rear: 120 mm x 1 (Max.) |
| NUMBER OF 3.5″ SLOTS | 2 |
| NUMEBR OF 2.5″ SLOTS | 6 |
| EXPANSION SLOTS | 7 |
| CPU COOLER MAX HEIGHT | 170 mm |
| VGA CARD MAX LENGTH | 395 mm |
| COLOR | White |
| OTHERS | Unique thermal design Form follows function Adjustable motherboard position mechanism Take control of your cooling Redesigned storage bracket GPU structural support Neat and tidy cable management Smart bracket with branding |
| DIMENTIONS | 290 x 485.5 x 500 mm |
| WEIGHT | 11.76 kg |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 4711099479566 |
Only logged in customers who have purchased this product may leave a review.
Recently viewed
Related unavailable products
Similar to this one, they can't be ordered right now: you can request them.













Reviews
There are no reviews yet.