Tutti i prodotti DeepCool
Case DeepCool mATX – CH260
Codice R-CH260-BKNGM0-G-1EAN 6933412765233
55,52 €
Disponibile
Consegna stimata in Italia: Mar 27 Ott – Gio 29 Ott se ordini entro Dom 18 Ott alle 14:00
Spedizione gratuita da 99,00 €
- Spedizione tracciata: ricevi il numero per seguire il pacco.
- Reso entro 14 giorni, senza dover dare spiegazioni.
- Pagamento protetto su connessione cifrata.
In breve
- Formato
- Mini-ITX, mATX
- Fattore di forma
- Mini Tower
- Posizione alimentatore
- Anteriore
- Finestra laterale
- Vetro temperato, Sì
- Number of 3.5" slots
- 1
Specifiche tecniche
| MARCA | DeepCool |
| CODICE PRODUTTORE | R-CH260-BKNGM0-G-1 |
| FORMATO | mATX Mini-ITX |
| FATTORE DI FORMA | Mini Tower |
| POSIZIONE ALIMENTATORE | Anteriore |
| SUPPORTO RAFFREDDAMENTO A LIQUIDO | 360 mm – Superiore 240 mm – Superiore 120 mm – Superiore 120 mm – Posteriore |
| FINESTRA LATERALE | Vetro temperato Sì |
| INTERFACCIA | 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.0 Audio HD x 1 |
| VENTOLE OPZIONALI | Anteriore: 2 x 120 mm Superiore: 3 x 120 mm / 2 x 140 mm Posteriore: 1 x 120 mm |
| NUMERO DI SLOT DA 3,5″ | 1 |
| NUMERO DI SLOT DA 2,5″ | 1 |
| SLOT DI ESPANSIONE | 4 |
| ALTEZZA MASSIMA DISSIPATORE CPU | 174 mm |
| LUNGHEZZA MASSIMA SCHEDA VIDEO | 413 mm |
| COLORE | Nero |
| ALTRO | Comes with a tempered glass side panel The CH260 provides multiple options in key components compatibility which can support full-size GPU up to 388mm in length or goes even longer to 413mm without front fan placement The wraparound mesh panels and up to six 120mm fan placements effectively ensure cool air flows through the compact system and takes heat away |
| DIMENSIONI | 438 x 225 x 312.5 mm |
| PESO | 5.3 kg |
| GARANZIA | 24 mesi |
| CODICE EAN-13 | 6933412765233 |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Visti di recente
Correlati non disponibili
Simili a questo, al momento non si possono ordinare: puoi richiederli.













Recensioni
Ancora non ci sono recensioni.